# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 |
2 | ![]() |
38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 |
3 | ![]() |
38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 |
4 | ![]() |
38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 |
5 | ![]() |
38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 |
6 | Brighton & Hov… | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 |
7 | ![]() |
38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 |
8 | ![]() |
38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 |
9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 |
10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 |
11 | ![]() |
38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
12 | ![]() |
38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
14 | ![]() |
38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
15 | ![]() |
38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
17 | ![]() |
38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
18 | ![]() |
38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
20 | ![]() |
38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
May 28, 2023 | ||
Southampton ![]() |
4 - 4 | ![]() |
Crystal Palace ![]() |
1 - 1 | Nottingham Forest |
Aston Villa ![]() |
2 - 1 | Brighton & Hov… |
Brentford | 1 - 0 | ![]() |
Chelsea ![]() |
1 - 1 | ![]() |
Arsenal ![]() |
5 - 0 | Wolverhampton Wanderers |
Everton ![]() |
1 - 0 | ![]() |
Leeds United | 1 - 4 | ![]() |
Leicester City ![]() |
2 - 1 | ![]() |
Manchester United ![]() |
2 - 1 | Fulham |
May 25, 2023 | ||
Manchester United ![]() |
4 - 1 | ![]() |
May 24, 2023 | ||
Brighton & Hov… | 1 - 1 | ![]() |
May 22, 2023 | ||
Newcastle United ![]() |
0 - 0 | ![]() |
May 21, 2023 | ||
Manchester City ![]() |
1 - 0 | ![]() |
Brighton & Hov… | 3 - 1 | ![]() |
West Ham United ![]() |
3 - 1 | Leeds United |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 37 | 28 | 4 | 5 | 69 | 18 | +51 | 88 |
2 | Real Madrid | 37 | 24 | 5 | 8 | 74 | 35 | +39 | 77 |
3 | Atlético de Madrid | 37 | 23 | 7 | 7 | 68 | 31 | +37 | 76 |
4 | Real Sociedad | 37 | 20 | 8 | 9 | 49 | 34 | +15 | 68 |
5 | Villarreal | 37 | 19 | 6 | 12 | 57 | 38 | +19 | 63 |
6 | Real Betis | 37 | 17 | 8 | 12 | 45 | 40 | +5 | 59 |
7 | Osasuna | 37 | 14 | 8 | 15 | 35 | 41 | -6 | 50 |
8 | Athletic Bilbao | 37 | 14 | 8 | 15 | 46 | 42 | +4 | 50 |
9 | Girona | 37 | 13 | 10 | 14 | 57 | 53 | +4 | 49 |
10 | Rayo Vallecano | 37 | 13 | 10 | 14 | 45 | 50 | -5 | 49 |
11 | Sevilla | 37 | 13 | 10 | 14 | 46 | 52 | -6 | 49 |
12 | Mallorca | 37 | 13 | 8 | 16 | 34 | 43 | -9 | 47 |
13 | Cadiz | 37 | 10 | 11 | 16 | 29 | 52 | -23 | 41 |
14 | Getafe | 37 | 10 | 11 | 16 | 34 | 45 | -11 | 41 |
15 | Valencia | 37 | 11 | 8 | 18 | 41 | 44 | -3 | 41 |
16 | Almeria | 37 | 11 | 7 | 19 | 46 | 62 | -16 | 40 |
17 | Celta Vigo | 37 | 10 | 10 | 17 | 41 | 52 | -11 | 40 |
18 | Real Valladolid | 37 | 11 | 6 | 20 | 33 | 63 | -30 | 39 |
19 | Espanyol | 37 | 8 | 12 | 17 | 49 | 66 | -17 | 36 |
20 | Elche | 37 | 5 | 9 | 23 | 29 | 66 | -37 | 24 |
June 4, 2023 | ||
Mallorca | 5:30 PM | Rayo Vallecano |
Real Sociedad | 5:30 PM | Sevilla |
Real Madrid | 5:30 PM | Athletic Bilbao |
Villarreal | 5:30 PM | Atlético de Madrid |
Osasuna | 5:30 PM | Girona |
Real Betis | 8:00 PM | Valencia |
Celta Vigo | 8:00 PM | Barcelona |
Real Valladolid | 8:00 PM | Getafe |
Elche | 8:00 PM | Cadiz |
Espanyol | 8:00 PM | Almeria |
May 28, 2023 | ||
Valencia | 2 - 2 | Espanyol |
Athletic Bilbao | 0 - 1 | Elche |
Girona | 1 - 2 | Real Betis |
Almeria | 0 - 0 | Real Valladolid |
Rayo Vallecano | 2 - 1 | Villarreal |
Cadiz | 1 - 0 | Celta Vigo |
Getafe | 2 - 1 | Osasuna |
Barcelona | 3 - 0 | Mallorca |
Atlético de Madrid | 2 - 1 | Real Sociedad |
May 27, 2023 | ||
Sevilla | 1 - 2 | Real Madrid |
May 25, 2023 | ||
Osasuna | 2 - 0 | Athletic Bilbao |
Mallorca | 1 - 0 | Valencia |
May 24, 2023 | ||
Espanyol | 3 - 3 | Atlético de Madrid |
Real Betis | 0 - 1 | Getafe |
Real Madrid | 2 - 1 | Rayo Vallecano |
Villarreal | 2 - 0 | Cadiz |
Elche | 1 - 1 | Sevilla |
May 23, 2023 | ||
Real Valladolid | 3 - 1 | Barcelona |
Real Sociedad | 1 - 0 | Almeria |
Celta Vigo | 1 - 1 | Girona |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bendel Insurance | 18 | 8 | 10 | 0 | 22 | 11 | +11 | 34 |
2 | Remo Stars | 18 | 9 | 6 | 3 | 21 | 14 | +7 | 33 |
3 | Enyimba | 18 | 9 | 5 | 4 | 25 | 12 | +13 | 32 |
4 | Akwa United | 18 | 9 | 5 | 4 | 24 | 14 | +10 | 32 |
5 | Plateau United | 18 | 7 | 5 | 6 | 26 | 23 | +3 | 23 |
6 | Shooting Stars | 18 | 5 | 8 | 5 | 20 | 20 | +0 | 23 |
7 | Gombe United | 18 | 4 | 7 | 7 | 10 | 20 | -10 | 19 |
8 | Kwara United | 18 | 4 | 5 | 9 | 11 | 22 | -11 | 17 |
9 | Nasarawa United | 18 | 3 | 5 | 10 | 15 | 23 | -8 | 14 |
10 | El Kanemi Warriors | 18 | 2 | 4 | 12 | 10 | 28 | -18 | 10 |
May 21, 2023 | ||
Enugu Rangers | 1 - 1 | Rivers United |
Shooting Stars | 0 - 0 | Enyimba |
Bayelsa United | 2 - 0 | Niger Tornadoes |
Abia Warriors | 2 - 0 | Doma United |
Remo Stars | 4 - 0 | Kwara United |
Lobi Stars | 0 - 2 | Wikki Tourist |
Gombe United | 0 - 1 | Akwa United |
El Kanemi Warriors | 2 - 2 | Plateau United |
Sunshine Stars | 3 - 0 | Dakkada |
Nasarawa United | 1 - 1 | Bendel Insurance |
May 18, 2023 | ||
Rivers United | 2 - 0 | Doma United |
May 15, 2023 | ||
Rivers United | 1 - 0 | Sunshine Stars |
May 11, 2023 | ||
Wikki Tourist | 1 - 1 | Rivers United |
# | Team | MP | W | D | L | F | A | G | P |
---|
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 37 | 27 | 6 | 4 | 75 | 28 | +47 | 87 |
2 | Lazio | 37 | 21 | 8 | 8 | 58 | 30 | +28 | 71 |
3 | Inter Milan | 37 | 22 | 3 | 12 | 70 | 42 | +28 | 69 |
4 | AC Milan | 37 | 19 | 10 | 8 | 61 | 42 | +19 | 67 |
5 | Atalanta | 37 | 18 | 7 | 12 | 61 | 46 | +15 | 61 |
6 | Roma | 37 | 17 | 9 | 11 | 48 | 37 | +11 | 60 |
7 | Juventus | 37 | 21 | 6 | 10 | 55 | 33 | +22 | 59 |
8 | Torino | 37 | 14 | 11 | 12 | 42 | 40 | +2 | 53 |
9 | Fiorentina | 37 | 14 | 11 | 12 | 50 | 42 | +8 | 53 |
10 | Monza | 37 | 14 | 10 | 13 | 46 | 47 | -1 | 52 |
11 | Bologna | 37 | 13 | 12 | 12 | 50 | 47 | +3 | 51 |
12 | Udinese | 37 | 11 | 13 | 13 | 47 | 47 | +0 | 46 |
13 | Sassuolo | 37 | 12 | 9 | 16 | 46 | 58 | -12 | 45 |
14 | Empoli | 37 | 10 | 13 | 14 | 37 | 47 | -10 | 43 |
15 | Salernitana | 37 | 9 | 15 | 13 | 48 | 60 | -12 | 42 |
16 | Lecce | 37 | 8 | 12 | 17 | 31 | 43 | -12 | 36 |
17 | Spezia | 37 | 6 | 13 | 18 | 30 | 60 | -30 | 31 |
18 | Verona | 37 | 7 | 10 | 20 | 30 | 56 | -26 | 31 |
19 | Cremonese | 37 | 4 | 12 | 21 | 34 | 69 | -35 | 24 |
20 | Sampdoria | 37 | 3 | 10 | 24 | 24 | 69 | -45 | 19 |
June 4, 2023 | ||
Atalanta | 1:00 AM | Monza |
Cremonese | 1:00 AM | Salernitana |
Empoli | 1:00 AM | Lazio |
SSC Napoli | 1:00 AM | Sampdoria |
Roma | 1:00 AM | Spezia |
Lecce | 1:00 AM | Bologna |
Sassuolo | 1:00 AM | Fiorentina |
AC Milan | 1:00 AM | Verona |
Torino | 1:00 AM | Inter Milan |
Udinese | 1:00 AM | Juventus |
May 28, 2023 | ||
Juventus | 0 - 1 | AC Milan |
Lazio | 3 - 2 | Cremonese |
Monza | 0 - 1 | Lecce |
Bologna | 2 - 2 | SSC Napoli |
Verona | 1 - 1 | Empoli |
May 27, 2023 | ||
Inter Milan | 3 - 2 | Atalanta |
Fiorentina | 2 - 1 | Roma |
Salernitana | 3 - 2 | Udinese |
Spezia | 0 - 4 | Torino |
May 26, 2023 | ||
Sampdoria | 2 - 2 | Sassuolo |
May 22, 2023 | ||
Empoli | 4 - 1 | Juventus |
Roma | 2 - 2 | Salernitana |
May 21, 2023 | ||
Udinese | 0 - 1 | Lazio |
SSC Napoli | 3 - 1 | Inter Milan |
Torino | 1 - 1 | Fiorentina |
Lecce | 0 - 0 | Spezia |
May 20, 2023 | ||
AC Milan | 5 - 1 | Sampdoria |
Atalanta | 3 - 1 | Verona |
Cremonese | 1 - 5 | Bologna |
May 19, 2023 | ||
Sassuolo | 1 - 2 | Monza |
# | Team | MP | W | D | L | F | A | G | P |
---|
June 3, 2023 | ||
Manchester City ![]() |
3:00 PM | ![]() |
April 23, 2023 | ||
Brighton & Hov… | 0 - 0 | ![]() |
April 22, 2023 | ||
Manchester City ![]() |
3 - 0 | Sheffield United |
March 19, 2023 | ||
Manchester United ![]() |
3 - 1 | Fulham |
Brighton & Hov… | 5 - 0 | Grimsby Town |
Sheffield United | 3 - 2 | Blackburn Rovers |
March 18, 2023 | ||
Manchester City ![]() |
6 - 0 | Burnley |
March 1, 2023 | ||
Sheffield United | 1 - 0 | ![]() |
Manchester United ![]() |
3 - 1 | ![]() |
Burnley | 1 - 0 | Fleetwood Town |
Southampton ![]() |
1 - 2 | Grimsby Town |
February 28, 2023 | ||
Bristol City | 0 - 3 | ![]() |
Fulham | 2 - 0 | Leeds United |
Leicester City ![]() |
1 - 2 | Blackburn Rovers |
Stoke City ![]() |
0 - 1 | Brighton & Hov… |
February 8, 2023 | ||
Sunderland ![]() |
2 - 3 | Fulham |
February 7, 2023 | ||
Sheffield United | 3 - 1 | Wrexham |
Fleetwood Town | 1 - 0 | Sheffield Wedn… |
Grimsby Town | 3 - 0 | Luton Town |
Burnley | 2 - 1 | Ipswich Town |
January 31, 2023 | ||
Birmingham City | 0 - 0 | Blackburn Rovers |